Birds
http://abcnews.go.com/US/north-american-birds-face-extinction-due-climate-change/story?id=39292140
For some reason, Spring Creek Park Preserve is always turning up some unusual bird. Maybe it’s because we visit this park often. Maybe it’s because such diverse habitats attract many species. Whatever the case, Spring Creek is a great birding spot year round. Some of the more unusual sightings include: American Woodcock (11/21/98; 12/27/98; 1/24/99), Blue-winged Warbler (4/5/99), Cerulean Warbler (4/30/98), Golden-cheeked Warbler (5/10/97), Swainson’s Warbler (4/5/99), Hooded Warbler (4/2/99), Bell’s Vireo (5/10-11/97), Grasshopper Sparrow (11/11/98; 4/3/99; 10/10/99), LeConte’s Sparrow, Veery (4/2/99), American Tree Sparrow (3/9/98), Sedge Wrens (4/27/00), and Henslow’s Sparrow (11/18/04).
I flushed a Sora on 10/18/98 from the field. During summer look for Painted and Indigo Buntings, Blue Grosbeak, Yellow-billed cuckoo, Red-eyed Vireo, Scissor-tailed and Great-crested Flycatchers, Western Kingbird, and Swainson’s Hawk.
During winter, sparrows can be abundant, with Harris’s, Swamp, Lincoln’s, Chipping, Field, White-throated, Song, LeConte’s, Savannah, Dark-eyed Junco, and Spotted Towhee. Fox Sparrows are often numerous along the hedgerow that extends northwest of the parking lot. Grasshopper and LeConte’s Sparrows are scarce but regular migrants and winter residents. Also during winter there are Ruby-crowned and Golden-crowned Kinglets, Brown Creepers, Carolina Chickadees, Yellow-rumped Warblers, Hairy Woodpecker, Great-horned and Barred Owls, and others in the woods. Migration here is good also, with several warblers, Olive-sided Flycatcher, Catbird, Clay-colored Sparrow, Blue-headed Vireo, and others. Spring Creek is also great for butterflies during the warm months. Habitat includes remnant rocky prairie with cedar-elm/eastern red cedar islands or copses and bottomland hardwoods with bur, chinquapin, and shumard oaks.
Derek Hill
ebird list for Spring Creek Preserve and Forest
Dogwood Canyon Audubon Center – both the Golden-Cheeked Warbler and Black-Capped Vireo can see found in this Ashe Juniper ecosystem. We were in the group that discovered the Golden Cheek Warbler there in 1999. It is noted for these rare species, unlike any other place near Dallas, Texas.
Trinity River Audubon Center – A good urban riparian forest along with open prairie. 220 bird species to date.
Bird songs for common species such as Carolina Wren, Tufted Titmouse, and White-eyed Vireo were recorded during the summer of 2000 at Spring Creek and can be found on the North American Bird Sounds web site. Also check out
Key to bird calls, songs and sounds from Cornell University.
“All about birds” – http://www.allaboutbirds.org/guide/search
“Hummingbird Gardens – Herbs and Flowers for Hummingbirds” – http://www.herbco.com/t-hummingbird-gardens.aspx
Join your local Audubon Chapter to meet fellow birders and see more birds:
Ebird List
Spring Creek Forest & Preserve (Dallas Co) PPW-W 097
179 Species 647 Checklists
SPECIES NAME | COUNT | DATE | BY | ||
---|---|---|---|---|---|
1 | Mallard | 5 | 7 Mar 2015 | Donna Hall | |
2 | Downy Woodpecker | 2 | 7 Mar 2015 | Donna Hall | |
3 | Eastern Phoebe | 2 | 7 Mar 2015 | Donna Hall | |
4 | Blue Jay | 13 | 7 Mar 2015 | Donna Hall | |
5 | American Crow | 1 | 7 Mar 2015 | Donna Hall | |
6 | Carolina Chickadee | 5 | 7 Mar 2015 | Donna Hall | |
7 | Tufted Titmouse | 1 | 7 Mar 2015 | Donna Hall | |
8 | Carolina Wren | 3 | 7 Mar 2015 | Donna Hall | |
9 | Eastern Bluebird | 2 | 7 Mar 2015 | Donna Hall | |
10 | Northern Cardinal | 12 | 7 Mar 2015 | Donna Hall | |
11 | Mourning Dove | 1 | 23 Feb 2015 | Randy King | |
12 | Red-bellied Woodpecker | 1 | 23 Feb 2015 | Randy King | |
13 | Spotted Towhee | 1 | 23 Feb 2015 | Randy King | |
14 | Field Sparrow | 2 | 23 Feb 2015 | Randy King | |
15 | Fox Sparrow | 1 | 23 Feb 2015 | Randy King | |
16 | White-throated Sparrow | 1 | 23 Feb 2015 | Randy King | |
17 | Harris’s Sparrow | 10 | 23 Feb 2015 | Randy King | |
18 | Dark-eyed Junco | 3 | 23 Feb 2015 | Randy King | |
19 | Wood Duck | 4 | 22 Feb 2015 | Randy King | N |
20 | Double-crested Cormorant | 2 | 21 Feb 2015 | Randy King | |
21 | Turkey Vulture | 1 | 21 Feb 2015 | Randy King | |
22 | Red-shouldered Hawk | 1 | 21 Feb 2015 | Randy King | |
23 | Yellow-bellied Sapsucker | 1 | 21 Feb 2015 | Randy King | |
24 | Brown Thrasher | 1 | 21 Feb 2015 | Randy King | |
25 | European Starling | 1 | 21 Feb 2015 | Randy King | |
26 | Red-tailed Hawk | 1 | 14 Feb 2015 | Robin Sowton | |
27 | Ruby-crowned Kinglet | 1 | 14 Feb 2015 | Robin Sowton | |
28 | Yellow-rumped Warbler | 1 | 14 Feb 2015 | Robin Sowton | |
29 | American Robin | 1 | 13 Feb 2015 | Stephanie Varnum | |
30 | American Goldfinch | 1 | 13 Feb 2015 | Stephanie Varnum | |
31 | Rock Pigeon | 4 | 27 Jan 2015 | Randy King | |
32 | Song Sparrow | 3 | 24 Jan 2015 | Mike Cameron | |
33 | Gadwall | 1 | 24 Jan 2015 | Gailon Brehm | |
34 | Cooper’s Hawk | 1 | 15 Jan 2015 | Mike Cameron | |
35 | Northern Flicker | 1 | 15 Jan 2015 | Mike Cameron | |
36 | Great-tailed Grackle | 2 | 15 Jan 2015 | Mike Cameron | |
37 | Great Egret | 2 | 21 Dec 2014 | Mike Cameron | |
38 | Sharp-shinned Hawk | 1 | 21 Dec 2014 | Mike Cameron | |
Sharp-shinned/Cooper’s Hawk | 1 | 21 Dec 2014 | Mike Cameron | ||
39 | Ring-billed Gull | 2 | 21 Dec 2014 | Mike Cameron | |
40 | Belted Kingfisher | 1 | 21 Dec 2014 | Mike Cameron | |
41 | American Kestrel | 1 | 21 Dec 2014 | Mike Cameron | |
42 | White-breasted Nuthatch | 1 | 21 Dec 2014 | Mike Cameron | |
43 | Brown Creeper | 1 | 21 Dec 2014 | Mike Cameron | |
44 | Golden-crowned Kinglet | 2 | 21 Dec 2014 | Mike Cameron | |
45 | Northern Mockingbird | 1 | 21 Dec 2014 | Mike Cameron | |
46 | Cedar Waxwing | 57 | 21 Dec 2014 | Mike Cameron | |
47 | Red-winged Blackbird | 40 | 21 Dec 2014 | Mike Cameron | |
48 | House Finch | 1 | 21 Dec 2014 | Mike Cameron | |
49 | Eastern Towhee | 2 | 6 Dec 2014 | Randy King | |
50 | Lincoln’s Sparrow | 1 | 6 Dec 2014 | Randy King | |
51 | Chipping Sparrow | 4 | 3 Dec 2014 | Randy King | |
52 | White-winged Dove | 1 | 3 Dec 2014 | Liam D | |
53 | Hermit Thrush | 1 | 19 Nov 2014 | Liam D | N |
54 | Western Kingbird | 2 | 21 Jun 2014 | Randy King | |
55 | Great Blue Heron | 1 | 19 Jun 2014 | Randy King | |
56 | Chimney Swift | 2 | 19 Jun 2014 | Randy King | |
57 | White-eyed Vireo | 1 | 19 Jun 2014 | Randy King | |
58 | Snowy Egret | 1 | 18 Jun 2014 | Randy King | |
59 | Barn Swallow | 1 | 18 Jun 2014 | Randy King | |
60 | Brown-headed Cowbird | 1 | 16 Jun 2014 | Randy King | |
61 | Black-chinned Hummingbird | 2 | 15 Jun 2014 | Randy King | |
62 | Great Crested Flycatcher | 1 | 15 Jun 2014 | Randy King | |
63 | Painted Bunting | 2 | 15 Jun 2014 | Randy King | |
64 | Green Heron | 1 | 13 Jun 2014 | Randy King | |
65 | Red-eyed Vireo | 1 | 13 Jun 2014 | Randy King | |
66 | Summer Tanager | 1 | 13 Jun 2014 | Randy King | |
67 | Olive-sided Flycatcher | 1 | 23 May 2014 | Linda Simons | |
68 | Yellow-billed Cuckoo | 1 | 17 May 2014 | Rodney Thomas | |
69 | Least Flycatcher | 1 | 17 May 2014 | Rodney Thomas | |
70 | Purple Martin | 2 | 17 May 2014 | Rodney Thomas | |
71 | Cliff Swallow | 2 | 17 May 2014 | Rodney Thomas | |
72 | Blue-gray Gnatcatcher | 1 | 17 May 2014 | Rodney Thomas | |
73 | Indigo Bunting | 1 | 17 May 2014 | Rodney Thomas | |
74 | Swainson’s Hawk | 1 | 17 May 2014 | Mike Cameron | |
Empidonax sp. | 1 | 17 May 2014 | Gailon Brehm | ||
75 | Common Nighthawk | 1 | 12 May 2014 | Randy King | |
76 | Eastern Kingbird | 2 | 8 May 2014 | Randy King | |
77 | Scissor-tailed Flycatcher | 4 | 8 May 2014 | Randy King | |
78 | American Redstart | 2 | 8 May 2014 | Randy King | |
79 | Ruby-throated Hummingbird | 1 | 7 May 2014 | Randy King | |
80 | Swainson’s Thrush | 1 | 7 May 2014 | Randy King | |
81 | Common Yellowthroat | 1 | 7 May 2014 | Randy King | |
82 | Cattle Egret | 26 | 6 May 2014 | Randy King | |
83 | Hairy Woodpecker | 1 | 2 May 2014 | Randy King | |
84 | Nashville Warbler | 1 | 2 May 2014 | Randy King | |
85 | Wilson’s Warbler | 6 | 2 May 2014 | Randy King | |
86 | Baltimore Oriole | 2 | 2 May 2014 | Randy King | |
87 | Yellow-throated Warbler | 1 | 1 May 2014 | Randy King | |
88 | Clay-colored Sparrow | 2 | 1 May 2014 | Randy King | |
89 | House Wren | 1 | 30 Apr 2014 | Gailon Brehm | |
90 | Savannah Sparrow | 4 | 18 Apr 2014 | Randy King | |
91 | Great Horned Owl | 1 | 11 Apr 2014 | Randy King | |
92 | Grasshopper Sparrow | 1 | 5 Apr 2014 | Randy King | |
93 | Peregrine Falcon | 1 | 3 Apr 2014 | Randy King | N |
94 | Common Grackle | 100 | 5 Jan 2014 | Randy King | |
95 | Loggerhead Shrike | 1 | 22 Dec 2013 | Mike Cameron | N |
96 | Orange-crowned Warbler | 1 | 22 Dec 2013 | Mike Cameron | |
97 | Anhinga | 1 | 27 May 2013 | Sandra Bouma | N |
gull sp. | 1 | 27 May 2013 | Sandra Bouma | ||
98 | Eastern Wood-Pewee | 1 | 27 May 2013 | Sandra Bouma | |
99 | Canada Goose | 2 | 24 May 2013 | Sandra Bouma | |
100 | Yellow-throated Vireo | 1 | 24 May 2013 | Sandra Bouma | |
101 | Northern Rough-winged Swallow | 1 | 24 May 2013 | Sandra Bouma | |
102 | Gray Catbird | 1 | 7 May 2013 | Randy King | |
103 | Yellow Warbler | 1 | 7 May 2013 | Randy King | |
104 | Blue-winged Teal | 1 | 20 Apr 2013 | Thomas Collins | |
105 | Barred Owl | 2 | 20 Apr 2013 | Thomas Collins | |
106 | Pine Siskin | 40 | 2 Apr 2013 | Chris Runk | N |
107 | House Sparrow | 3 | 31 Jan 2013 | Randy King | |
108 | Black Vulture | 3 | 3 Jan 2013 | Randy King | |
109 | Orchard Oriole | 1 | 16 Aug 2012 | Randy King | |
110 | Yellow-crowned Night-Heron | 1 | 22 Jun 2012 | Randy King | |
111 | Little Blue Heron | 1 | 28 May 2012 | Randy King | N |
112 | Yellow-bellied Flycatcher | 1 | 28 May 2012 | Randy King | |
113 | Lark Sparrow | 1 | 16 May 2012 | Randy King | |
114 | Lazuli Bunting | 1 | 16 May 2012 | Randy King | N |
115 | Black-and-white Warbler | 1 | 18 Mar 2012 | Rodney Thomas | |
116 | Bewick’s Wren | 1 | 14 Mar 2012 | Randy King | |
117 | White-crowned Sparrow | 1 | 7 Mar 2012 | Randy King | |
118 | Eurasian Collared-Dove | 1 | 5 Jan 2012 | Randy King | |
dabbling duck sp. | 1 | 26 Dec 2011 | Jean Suplick | ||
119 | Neotropic Cormorant | 2 | 26 Dec 2011 | Jean Suplick | N |
120 | American Pipit | 1 | 18 Dec 2011 | Caleb Frome – CC | |
121 | Killdeer | 1 | 18 Dec 2011 | Mike Cameron | |
122 | Wilson’s Snipe | 3 | 18 Dec 2011 | Mike Cameron | |
123 | Le Conte’s Sparrow | 2 | 18 Dec 2011 | Mike Cameron | |
124 | Western Meadowlark | 2 | 18 Dec 2011 | Mike Cameron | |
125 | Eastern Meadowlark | 8 | 18 Dec 2011 | Mike Cameron | |
Western/Eastern Meadowlark | 15 | 18 Dec 2011 | Mike Cameron | ||
126 | Blue-headed Vireo | 1 | 6 Nov 2011 | Steven Waltz | |
127 | Vesper Sparrow | 1 | 22 Oct 2011 | Randy King | |
128 | Dickcissel | 2 | 19 Aug 2011 | Randy King | |
129 | Alder Flycatcher | 1 | 21 May 2011 | Randy King | |
130 | Mississippi Kite | X | 14 May 2011 | Mary Lee | |
hummingbird sp. | X | 14 May 2011 | Mary Lee | ||
131 | Northern Parula | X | 14 May 2011 | Mary Lee | |
132 | Sedge Wren | 1 | 10 May 2011 | Randy King | |
Ruby-throated/Black-chinned Hummingbird | 1 | 9 May 2011 | Jon Corcoran | ||
133 | Tree Swallow | 1 | 9 May 2011 | Jon Corcoran | |
134 | Blue Grosbeak | 1 | 4 May 2011 | Randy King | |
135 | Rose-breasted Grosbeak | 1 | 3 May 2011 | Randy King | |
136 | Warbling Vireo | 1 | 27 Apr 2011 | Randy King | |
137 | Swamp Sparrow | 1 | 6 Apr 2011 | Randy King | |
138 | Pine Warbler | X | 5 Feb 2011 | Bob Adams | |
wren sp. | 1 | 10 Oct 2010 | Jean Suplick | ||
139 | Black-throated Green Warbler | 1 | 25 Sep 2010 | Randy King | |
140 | Northern Harrier | 1 | 18 Sep 2010 | Randy King | |
141 | Eastern Screech-Owl | 1 | 28 Feb 2010 | Catherine Winans | |
142 | Bonaparte’s Gull | 7 | 15 Nov 2009 | Randy King | |
143 | Franklin’s Gull | 10 | 25 Oct 2009 | Randy King | |
144 | Winter Wren | 1 | 4 Oct 2009 | Randy King | |
145 | American White Pelican | 1 | 25 Sep 2009 | Frank Hixon | |
146 | Red-headed Woodpecker | 1 | 30 Aug 2009 | Randy King | |
147 | Merlin | 1 | 21 Dec 2008 | Ted Drozdowski | |
148 | Snow Goose | 1 | 17 Nov 2007 | Ron Baltzegar | |
149 | American Wigeon | 1 | 17 Nov 2007 | Ron Baltzegar | |
150 | Red-breasted Nuthatch | 1 | 17 Nov 2007 | Karen Carbiener | |
151 | Tennessee Warbler | 1 | 17 Nov 2007 | Ron Baltzegar | |
152 | Chuck-will’s-widow | 1 | 18 Jun 2007 | Randy King | |
153 | Lesser Scaup | X | 2 Jan 2007 | Gus Stangeland | |
154 | Pied-billed Grebe | X | 2 Jan 2007 | Gus Stangeland | |
155 | Golden-winged Warbler | 1 | 1 Jun 2006 | Randy King | |
156 | Northern Waterthrush | X | 24 May 2003 | Dede Crusinberry | |
157 | Mourning Warbler | X | 24 May 2003 | Dede Crusinberry | |
158 | Magnolia Warbler | X | 24 May 2003 | Dede Crusinberry | |
159 | Chestnut-sided Warbler | X | 24 May 2003 | Dede Crusinberry | |
160 | Canada Warbler | X | 24 May 2003 | Dede Crusinberry | |
161 | Purple Gallinule | X | 12 May 2003 | Dede Crusinberry | |
162 | Ovenbird | X | 12 May 2003 | Dede Crusinberry | |
163 | American Tree Sparrow | 1 | 4 Apr 2003 | Jack Hill | |
164 | Louisiana Waterthrush | 1 | 21 Mar 2001 | Jack Hill | |
165 | Broad-winged Hawk | 1 | 9 Oct 2000 | Derek Hill | |
swallow sp. | 1 | 1 Oct 2000 | Derek Hill | ||
Accipiter sp. | 1 | 24 Sep 2000 | Derek Hill | ||
166 | Sora | 1 | 17 Sep 2000 | Derek Hill | |
167 | Yellow-breasted Chat | 1 | 10 Sep 2000 | Derek Hill | |
168 | Wood Stork | 1 | 9 Sep 2000 | Derek Hill | |
169 | Blackburnian Warbler | 1 | 9 Sep 2000 | Derek Hill | |
170 | Pileated Woodpecker | X | 28 Jun 2000 | Dwight Mudry | |
171 | Hooded Warbler | 1 | 21 Apr 2000 | Jack Hill | |
172 | Solitary Sandpiper | 2 | 9 Apr 1999 | Jack Hill | |
173 | Blue-winged Warbler | 1 | 5 Apr 1999 | Jack Hill | |
174 | Swainson’s Warbler | 1 | 5 Apr 1999 | Jack Hill | |
175 | Veery | 1 | 2 Apr 1999 | Jack Hill | |
176 | American Woodcock | 1 | 27 Dec 1998 | Jack Hill | |
177 | Smith’s Longspur | 1 | 11 Nov 1998 | Jack Hill | |
178 | Cerulean Warbler | 1 | 30 Apr 1998 | Jack Hill | |
179 | Bell’s Vireo | 1 | 11 May 1997 | Jack Hill |
Birds of Spring Creek Park Preserve
Garland, Dallas County, Texas
Compiled by Jack and Derek Hill
Derek’s Neotropical Migrant Checklist for Prairie Creek
* indicates probable nester (nesting behavior has been observed)
Now Available: Seasonal Abundance Checklist of Birds for Spring Creek. E-mail kinglet32@yahoo.com for a free copy.
05/24/2014 Last Update
Double-crested Cormorant Wood Stork (flyover) Sandhill Crane (flyover) Black Vulture Greater White-fronted Goose Hooded Merganser Northern Harrier Merlin Northern Bobwhite Sora Killdeer Ring-billed Gull Franklin’s Gull (flyover) Rock Dove White-Winged Dove Greater Roadrunner Yellow-billed Cuckoo* Great-horned Owl* Ruby-throated Hummingbird Belted Kingfisher* Pileated Woodpecker Red-bellied Woodpecker* Olive-sided Flycatcher Horned Lark Loggerhead Shrike*
Bell’s Vireo Blue-headed Vireo Blue Jay* Purple Martin Carolina Chickadee* |
Brown Creeper White-breasted Nuthatch* Golden-crowned Kinglet Blue-gray Gnatcatcher Veery Mountain Bluebird 2007 American Pipit Cedar Waxwing Prothonotary Warbler Prairie Warbler Summer Tanager Spotted Towhee Henslow’s Sparrow
Rose-Breasted Grosbeak Red-winged Blackbird House Finch* Purple Finch Red Crossbill (flyover) House Sparrow |
Although the Leconte’s and Grasshopper Sparrow are not on the Texas Watch List, they are prairie-dependent
birds on the decline.
Total: 170 species.
See Events, Nature Notes & Weather for recent birding events as well as field reports from Prairie Creek, a tributary to Spring Creek in Richardson, Texas. Visit the Texbirds Reference Page at http://www.moonmountaingroup.com/texbirds. For good birding spots are Dallas click here on maps used on old Birding Texas site:
Photos by Ben Cox
Lincoln’s Sparrow
Harris’s Sparrow
Lincoln’s Sparrow Fox Sparrow
Savannah Sparrow
Northern Flicker
Brown Thrasher
Eastern Bluebird
Rare visitor seen upstream of Spring Creek Preserve and Forest…
Photo of Rock Wren taken at Spring Creek Natural Area, located in Richardson near Plano Road and Renner. The bird has been observed by several folks over the period of several weeks, with the last reported observation several years ago in December. Taken by Dede Crusinberry.
Leave a comment
Comments 0